Description
THIS BIKE IS NOT CURRENTLY AVAILABLE
The Giro 20 comes in chomoly steel version with a variety of upgrades available from Bacchetta. The 20″/26″ wheel combination is the bridge between the high-performance “high racer”and a more practical short wheelbase bike.
The smaller front wheel lets the frame and cranks sit lower, making for an easier step-over when mounting and dismounting, as well as a smaller step between the ground and the pedals. The smaller 20” front wheel is naturally tougher than the larger wheels on the high end models, and the rims are sized to allow for bigger tires. These bikes are aimed more at practical riding rather than all out speed. The Giro 20 is your first step into the reclined sort of speed bike.
When you come in to test ride, we don’t put you on a Bacchetta first. Once you’ve taken a Lightning around, we’ll get you used to balancing in a more reclined position. You will also explore steering with Bacchetta’s open cockpit style of handlebar. Bacchettas were made to go fast in a straight line, this style of bar is more comfortable for the long haul, and more aerodynamic, but tight manuevering is more of a challenge.
Seat choices
You have a choice of three seat styles from Bacchetta. The classic ReCurve seat (pictured) is better for upright positions and people with larger hips. The innovative EuroMesh seat is ideal for smaller riders and deeper reclines. For highest performance, the Carbon shell seat is the lightest and stiffest. Any model of bike can mount any seat.
Our price (subject to change): $1700. Disk brakes add $150.
Bacchetta says:
A word about our Giro line of short wheelbase recumbents… Giro means tour in Italian and that’s the mentality we built these recumbents around. Tough bikes that handle extremely well and can be loaded up for the long haul or the hectic, everyday commute. In short, our Giro line is about dependability. If you want a “do all” bike, check out our Giro lineup and see why it’s the Gold Standard in short-wheelbase touring and commuting recumbents.
Boring technical specs from Bacchetta follow, along with our interesting comments
Frame | Bacchetta Custom Ovalized Aluminum w/Disc Brake Tab and Adroit Dropouts - The light and stiff frame that Bacchetta specializes in. This gives great flexibility in what kind of brakes and wheels that you use. |
Fork | Bacchetta cro-moly w/Disc Brake Tab, 1-1/8" - Good quality steel with a beefy 1-1/8" steerer tube and fittings for disk brakes |
Seat | Bacchetta Euromesh - ReCurve available on request |
Handlebar | Bacchetta Aluminum Tweener - an open cockpit style handlebar designed for comfort and aerodynamics on long highway rides |
Stem | Bacchetta - The smooth acting B-Pivot riser gives easy reach adjustment |
Rear Derailer | SRAM X7 9 speed - This is a better quality rear derailer |
Front Derailer | Microshift R439 SS - A brand you've never heard of, but a good quality, long lasting front derailer. |
Shifters | SRAM X9 - long wearing shifters with a crisp feel |
Crankset | FSA Tempo (50/39/30T) - A triple crankset geared for climbing and carrying more that maximum speed. 170mm on short frame, 172.5mm on large frame. |
Bottom Bracket | FSA, BB-7420ST (square tapered) - Nothing out of the ordinary on a bicycle part most people never think about. |
Headset | FSA Orbit-X, 1-1/8" - Oversized mountain bike spec for rugged use and smooth steering |
Cassette | SRAM PG950 11-34t 9spd - A wide range, good quality freehub cassette. |
Front Brake | MOYON long reach V-Brake - A brand you've never heard of, but they work fine. |
Rear Brake | MOYON long reach V-Brake |
Brake Levers | Avid FR-5 - Good quality brake levers |
Front Wheel | Giro A20: Alex DA16, 20" (406) Giro A26: Alex DA16 26" (559) - A double wall, deep section rim for strength and aerodynamics |
Rear Wheel | Alex DA16, 26" (559) |
Front Tire | Kenda Kwest, 20" (406x32c) Kenda Kwest, 26" (559x32c) - Nothing special, but a good stock tire. You'll probably upgrade this first |
Rear Tire | Kenda Kwest, 26" (559x32c) |
Chain | KMC Z9000 |
Pedals | Wellgo LU 897 Platform - Nothing great here, but bikes like this usually don't even come with pedals. They assume you'll be supplying your own preference. These pedals will get you going, but you'll want to upgrade. |
BB Height | 26" - Elevated cranks relative to the seat, as you'd expect on a performance short wheelbase. |
Seat Height | 24" - Seat height actually changes as the seat is moved on the frame for leg length adjustment. Ironically it gets higher up the shorter you are. We'd reckon seat heights range from 23 - 25" . |
Wheelbase | Small: 47", Large: 49" - This is the distance between the wheel hubs. |
Weight | 31 lbs - This is weight without pedals and with the Euromesh seat. The ReCurve seat adds about 2.5 pounds. |
Weight Limit | 275 lbs. - Total of rider and gear. |
Gear Range | 21.6 - 111 - If you plan on big hills, big loads, or old knees, get the low gear adjusted down. The high gear isn't up with the racing bikes, but it will get you down the road. |
Color | Ferrari Red - Oo-la-la |
Frame Size | Small: 11.5" Boom, Large: 14" boom - This is not a very important metric. But if you are trying to determine what size frame you have then this is the easiest to measure. The "boom" is the part of the frame that runs from the headset (steering axis) out to the crankset. Measure from the middle of the head tube to the middle of the bottom bracket shell. |
X Seam | Small: 33"-45", Large: 42"-52" - See our guide on how to measure your ex-seam. |
Back to Product page